3 bedrooms / 2 bathrooms
Building
B2
Total area
122.19m2
Floor 0
Number S1
Three Bedrooms, Two Bathrooms | m2 | |
---|---|---|
1 | Hallway | 8.54 |
2 | Antechamber | 4.27 |
3 | Bathroom | 3.92 |
4 | Living and Dining Space | 36.46 |
5 | Bathroom | 6.48 |
6 | Bedroom | 11.73 |
7 | Walk-in Closet | 8.12 |
8 | Bedroom | 11.73 |
9 | Kitchen | 7.62 |
10 | Bedroom | 14.22 |
Interior area | 112.99 | |
1 | Terrace | 9.20 |
Total area | 122.19 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.