1 bedroom / 1 toilet / 1 bathroom
Building
D2
Total area
75.04m2
Floor 1
Number S5
One Bedroom, One Toilet, One Bathroom | m2 | |
---|---|---|
1 | Entrance | 4.37 |
2 | Toilet | 3.19 |
3 | Kitchen | 4.60 |
4 | Living and Dining Space | 26.88 |
5 | Bathroom | 5.06 |
6 | Bedroom | 18.78 |
7 | Antechamber | 3.04 |
Interior area | 65.94 | |
1 | Terrace | 9.10 |
Total area | 75.04 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.