1 bedroom / 1 toilet / 1 bathroom
Building
B1
Total area
73.95m2
Floor 0
Number S1
One Bedroom, One Toilet, One Bathroom | m2 | |
---|---|---|
1 | Bathroom | 4.03 |
2 | Toilet | 4.01 |
3 | Kitchen with Dining Space | 11.60 |
4 | Bedroom | 19.78 |
5 | Living and Dining Space | 32.31 |
Interior area | 71.74 | |
1 | Terrace | 2.21 |
Total area | 73.95 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.