3 bedrooms / 2 bathrooms
Building
C2
Total area
129.10m2
Floor 1
Number S4
Three Bedrooms, Two Bathrooms | m2 | |
---|---|---|
1 | Hallway | 8.54 |
2 | Bedroom 1 | 11.63 |
3 | Walk-in Closet | 8.12 |
4 | Bathroom | 6.47 |
5 | Antechamber | 4.27 |
6 | Bathroom | 3.92 |
7 | Bedroom 3 | 11.73 |
8 | Kitchen | 7.62 |
9 | Bedroom 2 | 14.22 |
10 | Living and Dining Space | 43.37 |
Interior area | 119.90 | |
1 | Terrace | 9.20 |
Total area | 129.10 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.