1 bedroom / 1 bathroom
Building
C2
Total area
120.75m2
Floor 3
Number S11
One Bedroom, One Bathroom | m2 | |
---|---|---|
1 | Bathroom | 5.69 |
2 | Living and Dining Space | 29.89 |
3 | Bedroom | 11.29 |
4 | Walk-in Closet | 3.18 |
5 | Hallway | 6.75 |
6 | Kitchen | 9.23 |
Interior area | 66.03 | |
1 | Terrace | 13.76 |
2 | Terrace | 43.95 |
Total area | 120.75 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.