2 bedrooms / 1 toilet / 2 bathrooms
Building
D1
Total area
126.05m2
Floor 0
Number S1
Two Bedrooms, One Toilet, Two Bathrooms | m2 | |
---|---|---|
1 | Hallway | 6.33 |
2 | Living and Dining Space | 30.43 |
3 | Bathroom | 4.36 |
4 | Bedroom | 12.08 |
5 | Toilet | 2.04 |
6 | Kitchen | 5.60 |
7 | Living and Dining Space | 24.77 |
8 | Bedroom | 18.61 |
9 | Bathroom | 7.77 |
10 | Kitchen | 4.67 |
Interior area | 116.62 | |
1 | Terrace | 9.43 |
Total area | 126.05 |
Bedroom
Living and Dining Space
Bathroom
Living and Dining Space
Living and Dining Space
Living and Dining Space
Garage
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.