2 bedrooms / 2 bathrooms
Building
E
Total area
93.54m2
Floor 0
Number S1
Two Bedroom, Two Bathroom | m2 | |
---|---|---|
1 | Hallway | 4.20 |
2 | Living Space | 25.37 |
3 | Bathroom | 5.88 |
4 | Bedroom | 11.18 |
5 | Antechamber | 4.01 |
6 | Kitchen With Dining Space | 23.53 |
7 | Bathroom | 3.80 |
8 | Bedroom | 11.37 |
Interior area | 89.31 | |
1 | Terrace | 4.23 |
Total area | 93.54 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.