2 bedrooms / 2 bathrooms
Object
H
Total area
143.21m2
Floor 2
Number S6
Two Bedrooms, Two Bathrooms | m2 | |
---|---|---|
1 | Hallway | 5.39 |
2 | Living and Dining Space | 30.81 |
3 | Bathroom | 5.27 |
4 | Bedroom | 17.85 |
5 | Kitchen | 4.70 |
6 | Entrance 1 | 2.17 |
7 | Entrance 2 | 2.94 |
8 | Bathroom | 7.44 |
9 | Bedroom | 32.72 |
10 | Living and Dining Space | 19.76 |
11 | Kitchen | 4.27 |
Interior area | 134.35 | |
1 | Terrace | 8.86 |
Total area | 143.21 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.