2 bedrooms / 2 bathrooms
Object
I1
Total area
119.30m2
Floor 2
Number S3
Two Bedrooms, Two Bathrooms | m2 | |
---|---|---|
1 | Hallway | 5.53 |
2 | Living and Dining Space with Kitchen | 29.10 |
3 | Bathroom | 6.46 |
4 | Bathroom | 3.67 |
5 | Living and Dining Space | 21.33 |
6 | Bedroom | 13.36 |
7 | Kitchen | 7.82 |
8 | Bedroom | 11.30 |
9 | Entrance | 2.44 |
10 | Entrance | 8.94 |
Interior area | 109.94 | |
1 | Terrace | 9.35 |
Total area | 119.30 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.