1 bedroom / 1 bathroom
Object
I2
Total area
109.30m2
Floor 3
Number S5
One Bedrooms, One Bathrooms | m2 | |
---|---|---|
1 | Entrance | 13.03 |
2 | Living and Dining Space with Kitchen | 25.68 |
3 | Bathroom | 5.51 |
4 | Bedroom | 23.38 |
Interior area | 67.61 | |
1 | Terrace | 35.12 |
2 | Terrace | 3.68 |
3 | Terrace | 2.89 |
Total area | 109.30 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.