4 bedrooms / 2 bathrooms
Building
R
Total area
208.31m2
Floor 0
Number S1
Four Bedrooms, Two Bathrooms | m2 | |
---|---|---|
1 | Entrance | 8.94 |
2 | Living and Dining Space | 38.15 |
3 | Bathroom | 7.72 |
4 | Bedroom | 17.55 |
5 | Kitchen | 10.78 |
6 | Walk-in Closet | 2.96 |
7 | Bedroom | 9.66 |
8 | Pantry | 3.19 |
Floor 1 | ||
1 | Entrance | 8.92 |
2 | Living and Dining Space | 38.15 |
3 | Kitchen | 10.71 |
4 | Stairs | 4.08 |
5 | Bedroom | 17.55 |
6 | Bedroom | 9.66 |
7 | Bathroom | 3.79 |
8 | Walk-in Closet | 2.96 |
Interior area | 200.55 | |
1 | Terrace | 4.15 |
2 | Terrace | 3.61 |
Total area | 208.31 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.