Business Apartment
Building
A
Total area
112.87m2
Floor 3
Number 01
Business Apartment | m2 | |
---|---|---|
1 | Bedroom | 9.23 |
2 | Bedroom | 10.31 |
3 | Bathroom | 3.80 |
4 | Living and Dining Space with Kitchen | 46.37 |
Interior area | 69.71 | |
1 | Terrace | 4.05 |
2 | Terrace | 3.47 |
3 | Terrace | 35.63 |
Total area | 112.87 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.