1 bedroom / 1 bathroom
Building
B2
Total area
134.71m2
Floor 3
Number S11
One Bedroom, One Bathroom | m2 | |
---|---|---|
1 | Hallway | 6.75 |
2 | Living and Dining Space | 29.89 |
3 | Bathroom | 5.69 |
4 | Bedroom | 11.29 |
5 | Walk-in Closet | 3.18 |
6 | Kitchen | 9.23 |
Interior area | 66.03 | |
1 | Terrace | 54.92 |
2 | Terrace | 13.76 |
Total area | 134.71 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.