1 bedroom / 1 bathroom
Building
B2
Total area
118.51m2
Floor 3
Number S10
One Bedroom, One Bathroom | m2 | |
---|---|---|
1 | Hallway | 8.16 |
2 | Living and Dining Space | 35.34 |
3 | Antechamber | 4.27 |
4 | Bathroom | 3.92 |
5 | Bedroom | 8.55 |
6 | Kitchen | 4.9 |
Interior area | 65.15 | |
1 | Terrace | 46.23 |
2 | Terrace | 3.86 |
3 | Terrace | 3.28 |
Total area | 118.51 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.