1 bedroom / 1 toilet / 1 bathroom
Building
D1
Total area
119.92m2
Floor 3
Number S4
One Bedroom, One Toilet, One Bathrooms | m2 | |
---|---|---|
1 | Hallway | 6.82 |
2 | Living and Dining Space | 38.49 |
3 | Bathroom | 5.77 |
4 | Bedroom | 10.15 |
5 | Toilet | 2.46 |
6 | Kitchen | 5.55 |
7 | Wardrobe | 3.74 |
Interior area | 72.98 | |
1 | Terrace | 39.89 |
2 | Terrace | 3.91 |
3 | Terrace | 3.15 |
Total area | 119.92 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.