1 bedroom / 1 bathroom
Garage place
1 place
Total area
74.44m2
Object
E-0-S2 / E-1-S5 / E-2-S8
One Bedrooms, One Bathrooms | m2 | |
---|---|---|
1 | Entrance | 4.83 |
2 | Living and Dining Space | 20.06 |
3 | Bathroom | 6.01 |
4 | Bedroom | 25.68 |
5 | Antechamber | 4.12 |
6 | Kitchen | 4.63 |
Interior area | 65.34 | |
1 | Terrace | 9.10 |
Total area | 74.44 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.