2 bedrooms / 2 bathrooms
Garage place
2 places
Total area
133.42m2
Object
F-0-S2 / G-0-S2 / H-0-S2
Two Bedrooms, Two Bathrooms | m2 | |
---|---|---|
1 | Hallway | 5.22 |
2 | Living and Dining Space | 30.80 |
3 | Bathroom | 5.27 |
4 | Bedroom | 17.85 |
5 | Kitchen | 4.70 |
6 | Entrance 1 | 1.89 |
7 | Entrance 2 | 2.94 |
8 | Bathroom | 7.04 |
9 | Bedroom | 27.54 |
10 | Living and Dining Space | 25.89 |
11 | Kitchen | 4.27 |
Total area | 133.42 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.