Business Apartment
Object
I2
Total area
228.2m2
Floor 2
Number A6
Business Apartment | m2 | |
---|---|---|
1 | Living and Dining Space | 28.38 |
2 | Kitchen | 8.12 |
3 | Entrance | 5.90 |
4 | Hallway | 7.55 |
5 | Kitchen | 6.32 |
6 | Bathroom | 6.93 |
7 | Living and Dining Space | 29.69 |
8 | Bedroom | 14.12 |
9 | Bathroom | 6.16 |
10 | Bedroom | 23.93 |
Interior area | 137.1 | |
1 | Terrace | 38.06 |
2 | Terrace | 25.54 |
3 | Terrace | 27.50 |
Total area | 228.2 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.