2 bedrooms / 2 bathrooms
Garage place
2 places
Total area
136.76m2
Object
F-1-S4 / F-2-S6
Two Bedrooms, Two Bathrooms | m2 | |
---|---|---|
1 | Hallway | 5.13 |
2 | Living and Dining Space | 20.15 |
3 | Bathroom | 7.04 |
4 | Bedroom | 27.63 |
5 | Kitchen | 4.22 |
6 | Entrance 1 | 2.94 |
7 | Entrance 2 | 1.94 |
8 | Bathroom | 5.27 |
9 | Bedroom | 17.85 |
10 | Living and Dining Space | 30.80 |
11 | Kitchen | 4.7 |
Interior area | 127.66 | |
1 | Terrace | 9.10 |
Total area | 136.76 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.