Business Apartment
Object
I1
Total area
110.01m2
Floor 0
Number L1
Business Apartment | m2 | |
---|---|---|
1 | Kitchen | 9.39 |
2 | Living and Dining Space | 21.33 |
3 | Entrance | 8.73 |
4 | Bedroom | 11.73 |
5 | Bathroom | 3.87 |
6 | Hallway | 5.58 |
7 | Entrance | 2.44 |
8 | Living and Dining Space with Kitchen | 29.13 |
9 | Bedroom | 11.35 |
10 | Bathroom | 6.46 |
Total area | 110.01 |
The highlighted information is informative in nature to give the buyer an idea of the appearance and size of the apartment. Final information regarding the area and details will be determined through direct communication with the agent.